Show
results
| Period | Date | 1st Prize | 2nd Prize | 3rd Prize | 4th Prize | 5th Prize |
|---|---|---|---|---|---|---|
|
Loading...
|
||||||
| Period | Date | 1st Prize | 2nd Prize | 3rd Prize | 4th Prize | 5th Prize |
|---|---|---|---|---|---|---|
| TAIWAN POOLS | Kamis, 24 Oktober 2024 | 4012 | 4856 | 9392 | 5433 | 5573 |
| TAIWAN POOLS | Rabu, 23 Oktober 2024 | 6072 | 0286 | 6463 | 7553 | 2975 |
| TAIWAN POOLS | Selasa, 22 Oktober 2024 | 2214 | 5537 | 7198 | 8154 | 6977 |
| TAIWAN POOLS | Senin, 21 Oktober 2024 | 0943 | 4234 | 5495 | 3212 | 9702 |
| TAIWAN POOLS | Minggu, 20 Oktober 2024 | 0041 | 3171 | 1268 | 0025 | 2940 |
| TAIWAN POOLS | Sabtu, 19 Oktober 2024 | 9032 | 4651 | 3461 | 5386 | 1562 |
| TAIWAN POOLS | Jumat, 18 Oktober 2024 | 1502 | 5929 | 8099 | 5408 | 7269 |
| TAIWAN POOLS | Kamis, 17 Oktober 2024 | 3251 | 0212 | 1100 | 3456 | 5106 |
| TAIWAN POOLS | Rabu, 16 Oktober 2024 | 0342 | 4157 | 0304 | 2704 | 3782 |
| TAIWAN POOLS | Selasa, 15 Oktober 2024 | 9314 | 2041 | 9281 | 0464 | 1938 |
| TAIWAN POOLS | Senin, 14 Oktober 2024 | 5228 | 7227 | 5576 | 6749 | 4392 |
| TAIWAN POOLS | Minggu, 13 Oktober 2024 | 5154 | 6358 | 1927 | 5437 | 6635 |






